Daum Fan Cafe Rankings for July 2010 has been posted. Despite having decreasing numbers, TVXQ is undefeated on the top spot for this month – followed by Bigbang and SNSD. The biggest drop however is from SS501′s fanclub which had a noticeable drop in members. Meanwhile, there is a good increase in numbers on rookie idol groups such as Infinite and ZE:A.
Latest Fanclub Rankings (JULY 2010)
01. TVXQ: 773,051 ↓2889
02. Bigbang: 357,541 ↓ 1692
03. SNSD: 304,528 ↑ 507
04. SS501: 254,334 ↓11081
05. 2PM: 225,203 ↓ 4571
06. Super Junior: 196,784 ↓ 480
07. SHINHWA: 115,313↓ 270
08. SHINee: 114,879 ↓ 2837
09. Wonder girls: 107,383 ↓ 1
10. FT Island: 107,019↓ 476
11. BEAST: 106,992↑ 6840
12. 2ne1: 95,514 ↓ 408
13. MBLAQ: 78,990 ↑4220
14. f(x): 62,095 ↑ 1987
15. 2AM: 60,443 ↓ 117
16. Kara: 55,502 ↑104
17. Brown Eyed Girls: 44,738 ↓ 55
18. Seeya: 43,055 ↓223
19. CNBLUE: 30,466 ↑3674
20. T-ara: 27,841 ↑ 645
21. 4minute: 22,684 ↑ 1563
22. ZE:A: 22,373 ↑402
23. Supernova: 18,951 ↑ 5390
24. After school: 17,430 ↑ 404
25. Sistar: 16,138
26. CSJH: 12,866 ↓ 61
27. Davichi: 10,394 ↑ 61
28. U-kiss: 8,684 ↑4846
29. Infinite: 8,056 ↑4442
30. SECRET: 5,574 ↑254
31. D-NA: 4,223 ↑665
32. F.CUZ: 3,360 ↑82
yaahh..SS turruunn..
gpp..kta sebgai triple s mendukung..ok..
Source: http://tieba.baidu.com/f?kz=817344748
Reuploaded by Krunchii@soompi
Credits: iloveohkpop @ wordpress
Langganan:
Posting Komentar (Atom)
Arsip Blog
-
►
2012
(5)
- ► 01/01 - 01/08 (5)
-
►
2011
(2164)
- ► 11/06 - 11/13 (5)
- ► 10/16 - 10/23 (5)
- ► 10/02 - 10/09 (6)
- ► 09/25 - 10/02 (9)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (11)
- ► 08/28 - 09/04 (14)
- ► 08/14 - 08/21 (12)
- ► 08/07 - 08/14 (24)
- ► 07/31 - 08/07 (31)
- ► 07/24 - 07/31 (32)
- ► 07/17 - 07/24 (39)
- ► 07/10 - 07/17 (48)
- ► 07/03 - 07/10 (27)
- ► 06/26 - 07/03 (38)
- ► 06/19 - 06/26 (38)
- ► 06/12 - 06/19 (41)
- ► 06/05 - 06/12 (19)
- ► 05/29 - 06/05 (57)
- ► 05/22 - 05/29 (31)
- ► 05/15 - 05/22 (29)
- ► 05/08 - 05/15 (53)
- ► 05/01 - 05/08 (108)
- ► 04/24 - 05/01 (83)
- ► 04/17 - 04/24 (38)
- ► 04/10 - 04/17 (83)
- ► 04/03 - 04/10 (52)
- ► 03/27 - 04/03 (76)
- ► 03/20 - 03/27 (67)
- ► 03/13 - 03/20 (156)
- ► 03/06 - 03/13 (151)
- ► 02/27 - 03/06 (21)
- ► 02/13 - 02/20 (72)
- ► 02/06 - 02/13 (108)
- ► 01/30 - 02/06 (140)
- ► 01/23 - 01/30 (106)
- ► 01/16 - 01/23 (122)
- ► 01/09 - 01/16 (120)
- ► 01/02 - 01/09 (91)
-
▼
2010
(2850)
- ► 12/26 - 01/02 (116)
- ► 12/19 - 12/26 (109)
- ► 12/12 - 12/19 (123)
- ► 12/05 - 12/12 (78)
- ► 11/28 - 12/05 (119)
- ► 11/21 - 11/28 (128)
- ► 11/14 - 11/21 (181)
- ► 11/07 - 11/14 (146)
- ► 10/31 - 11/07 (75)
- ► 10/24 - 10/31 (116)
- ► 10/17 - 10/24 (128)
- ► 10/10 - 10/17 (167)
- ► 10/03 - 10/10 (131)
- ► 09/26 - 10/03 (72)
- ► 09/19 - 09/26 (196)
- ► 09/12 - 09/19 (199)
- ► 09/05 - 09/12 (160)
- ► 08/29 - 09/05 (95)
- ► 08/22 - 08/29 (120)
- ► 08/15 - 08/22 (199)
- ► 08/08 - 08/15 (41)
- ► 08/01 - 08/08 (80)
- ► 07/25 - 08/01 (42)
- ► 07/18 - 07/25 (13)
- ► 07/11 - 07/18 (3)
-
▼
07/04 - 07/11
(11)
- inilah kampusnya anak2 SUPER JUNIOR
- Weekly K-Pop Music Chart 2010 - July Week 1
- saengil chukhahamnida heechul
- SS501
- MV - let me be the one
- Judul Kedua Album Hangeng" "Wing Of Love"
- Daftar Peringkat,Siapa Boyband Korea yang paling t...
- Kim Hyun Joong terpilih sebagai ‘Pria tampan denga...
- july's daum fanclub rankings
- minho SHINee masuk rumah sakit
- akhirnya kim hyun joong main di drama playful kiss
- ► 05/23 - 05/30 (2)
-
►
2009
(1)
- ► 12/06 - 12/13 (1)
Tidak ada komentar:
Posting Komentar
Read First and please respect